Old School Nine                  
                   
Pos Name AVG RP AB R H HR RBI SB
C Darrin Fletcher .303 3 33 1 10 1 3 0
C Brad Ausmus .341 9 41 5 14 1 5 0
1B Mike Stanley .212 5 33 4 7 0 1 0
3B Eric Chavez .385 16 39 7 15 3 12 0
COR Brad Fullmer .258 12 31 6 8 2 8 1
2B Carlos Febles .321 11 56 7 18 0 4 3
SS Nomar Garciaparra .349 14 43 5 15 0 9 0
MID Damion Easley .118 0 17 0 2 0 0 0
OF Tim Salmon .216 7 37 7 8 1 1 0
OF Brady Anderson .262 8 42 5 11 2 5 2
OF Jermaine Dye .320 16 50 10 16 4 10 0
OF Carl Everett .409 20 44 10 18 5 15 0
OF Vernon Wells ##### 0 0 0 0 0 0 0
X Brian Daubach .400 16 35 8 14 4 12 0
  Total .311 137 501 75 156 23 85 6
                   
  Name ERA WHIP W SV IP H ER BB
P Jamie Moyer 4.19 1.19 2 0 19 1/3 18 9 5
P Jaret Wright 1.29 1.14 2 0 14 8 2 8
P Gil Heredia 4.50 1.33 0 0 12 10 6 6
P Brian Rose 16.50 2.67 0 0 6 11 11 5
P Doug Brocail 3.68 1.36 1 0 7 1/3 8 3 2
P Paul Abbott 6.75 1.20 0 0 6 2/3 8 5 0
P Doug Jones 0.00 0.55 0 0 3 2/3 2 0 0
P Mike Timlin ##### ##### 0 0 0 0 0 0
P Steve Karsay 1.80 0.80 0 2 5 4 1 0
  Total 4.50 1.28 5 2 74 69 37 26

Last Updated on 4/18/00
By woldeit